CaMK2a (rat)
| Cat#: | 200-0760 |
| Species: | Rat |
| Region | Recombinant cells |
| Enzyme Family | Calcium/calmodulin-dependent protein kinase (CAMK) |
| Substrate | Fluorescein-labeled peptide |
| Substrate [M] | 1.5E-6 |
| Km (ATP) | 1.4E-5 |
| Km (Peptide Substrate) | 5.0E-07 |
| ATP [M] | 1.4E-5 |
| Reaction | Fluorescein -peptide + ATP --> fluorescein -phosphopeptide + ADP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Separation of phosphorylated and unphosphorylated substrate |
| Reference Compound | Staurosporine |

