Contract Research Services - Alphabetical Assay List
Below is our complete list of assays available at Caliper. The list can be sorted by "Assay Type" - binding, cellular, enzyme, etc.; "Assay Subtype", or "Assay Class" - Adenosine, Dopamine, Serotonin, etc.
| Cat# | Assay Type | Assay Class | Assay Name | $/Well(USD) |
|---|---|---|---|---|
| 100-0328 | Binding | Adenosine | A1 (h) | 62.00 |
| 100-0043 | Binding | Adenosine | A2 | 36.00 |
| 100-0003 | Binding | Adenosine | A2A (h) | 62.00 |
| 100-0004 | Binding | Adenosine | A3 | 62.00 |
| 100-0030 | Binding | Adenosine | AD Non selective | 36.00 |
| 300-0214 | Cellular | Adenosine | Transport AOT-T es (h) | 60.00 |
| 300-0215 | Cellular | Adenosine | Transport AOT-T es/cs (h) | 60.00 |
| 100-0047 | Binding | Adenosine | Transporter AOT | 39.00 |
| 100-0001 | Binding | Adenosine | Transporter AOT (h) | 62.00 |
| 100-0106 | Binding | Adenylate Cyclase | Forskolin | 44.00 |
| 100-0100 | Binding | Adrenergic | Alpha 1 Non selective | 36.00 |
| 100-0005 | Binding | Adrenergic | Alpha 1A | 39.00 |
| 100-0006 | Binding | Adrenergic | Alpha 1B | 36.00 |
| 100-0101 | Binding | Adrenergic | Alpha 2 Non selective | 36.00 |
| 100-0007 | Binding | Adrenergic | Alpha 2A (h) | 62.00 |
| 300-0978 | Cellular | Adrenergic | Alpha 2a Agonist (h) | 68.00 |
| 300-0979 | Cellular | Adrenergic | Alpha 2a Antagonist (h) | 68.00 |
| 100-0008 | Binding | Adrenergic | Alpha 2B | 44.00 |
| 300-1019 | Cellular | Adrenergic | Alpha 2B, Agonist (h) | 68.00 |
| 300-1020 | Cellular | Adrenergic | Alpha 2B, Antagonist (h) | 68.00 |
| 100-0102 | Binding | Adrenergic | Alpha 2C | 44.00 |
| 100-0009 | Binding | Adrenergic | Alpha 2C (h) | 62.00 |
| 300-0784 | Cellular | Adrenergic | Alpha 2C Agonist (h) | 68.00 |
| 300-0785 | Cellular | Adrenergic | Alpha 2C Antagonist (h) | 68.00 |
| 100-0990 | Binding | Adrenergic | Alpha2b (h) | 62.00 |
| 100-0104 | Binding | Adrenergic | Beta 1 | 44.00 |
| 100-0010 | Binding | Adrenergic | Beta 1 (h) | 62.00 |
| 300-1025 | Cellular | Adrenergic | Beta 1, Agonist (h) | 68.00 |
| 300-1029 | Cellular | Adrenergic | Beta 1, Antagonist (h) | 68.00 |
| 100-0105 | Binding | Adrenergic | Beta 2 | 44.00 |
| 100-0011 | Binding | Adrenergic | Beta 2 (h) | 62.00 |
| 300-0451 | Cellular | Adrenergic | Beta 2 Agonist (h) | 68.00 |
| 300-0452 | Cellular | Adrenergic | Beta 2 Antagonist (h) | 68.00 |
| 100-0325 | Binding | Adrenergic | Beta 3 (h) | 62.00 |
| 100-0103 | Binding | Adrenergic | Beta Non selective | 39.00 |
| 300-0216 | Cellular | Anandamide | Transport AMT-T (h) | 60.00 |
| 100-0084 | Binding | Angiotensin II | AT1 (h) | 62.00 |
| 100-0107 | Binding | Angiotensin II | AT1 Peripheral | 48.00 |
| 300-1056 | Cellular | Angiotensin II | AT1, Agonist (h) | 68.00 |
| 300-1057 | Cellular | Angiotensin II | AT1, Antagonist | 68.00 |
| 100-0108 | Binding | Angiotensin II | AT2 Central | 48.00 |
| 200-0174 | Enzyme | Anhydrase | Isozyme I (h) | 95.00 |
| 200-0175 | Enzyme | Anhydrase | Isozyme II (h) | 95.00 |
| 400-0630 | Cellular | Apoptosis (CASP3) | Blood HL-60 (h) | 130.00 |
| 400-0631 | Cellular | Apoptosis (CASP3) | Blood Jurkat (h) | 130.00 |
| 400-0632 | Cellular | Apoptosis (CASP3) | Blood THP-1 (h) | 130.00 |
| 400-0633 | Cellular | Apoptosis (CASP3) | Blood U937 (h) | 130.00 |
| 400-0634 | Cellular | Apoptosis (CASP3) | Bone Saos-2 (h) | 130.00 |
| 400-0635 | Cellular | Apoptosis (CASP3) | Brain H4 (h) | 130.00 |
| 400-0636 | Cellular | Apoptosis (CASP3) | Brain IMR-32 (h) | 130.00 |
| 400-0637 | Cellular | Apoptosis (CASP3) | Brain KAN-TS (h) | 130.00 |
| 400-0223 | Cellular | Apoptosis (CASP3) | Brain NT-2 differentiated (h) | 130.00 |
| 400-0638 | Cellular | Apoptosis (CASP3) | Brain NT-2 non-differentiated (h) | 130.00 |
| 400-0639 | Cellular | Apoptosis (CASP3) | Brain SH-SY5Y (h) | 130.00 |
| 400-0640 | Cellular | Apoptosis (CASP3) | Brain SK-N-F1 (h) | 130.00 |
| 400-0641 | Cellular | Apoptosis (CASP3) | Brain SK-N-SH (h) | 130.00 |
| 400-0642 | Cellular | Apoptosis (CASP3) | Brain U373MG (h) | 130.00 |
| 400-0643 | Cellular | Apoptosis (CASP3) | Breast MCF7 (h) | 130.00 |
| 400-0646 | Cellular | Apoptosis (CASP3) | Breast SK-BR-3 (h) | 130.00 |
| 400-0645 | Cellular | Apoptosis (CASP3) | Breast SK-BR-3 (h) | 130.00 |
| 400-0644 | Cellular | Apoptosis (CASP3) | Breast T-47D (h) | 130.00 |
| 400-0647 | Cellular | Apoptosis (CASP3) | Colon HT-29 (h) | 130.00 |
| 400-0648 | Cellular | Apoptosis (CASP3) | Liver Hepatocytes | 130.00 |
| 400-0649 | Cellular | Apoptosis (CASP3) | Lung A549 (h) | 130.00 |
| 400-0651 | Cellular | Apoptosis (CASP3) | Lung DMS 153 (h) | 130.00 |
| 400-0650 | Cellular | Apoptosis (CASP3) | Lung DMS 53 (h) | 130.00 |
| 400-0652 | Cellular | Apoptosis (CASP3) | Lung IMR-90 (h) | 130.00 |
| 400-0653 | Cellular | Apoptosis (CASP3) | Lung NHBE (h) | 130.00 |
| 400-0654 | Cellular | Apoptosis (CASP3) | Muscle Hs.729T (h) | 130.00 |
| 400-0655 | Cellular | Apoptosis (CASP3) | Muscle RD (h) | 130.00 |
| 400-0656 | Cellular | Apoptosis (CASP3) | Pancreas PANC-1 (h) | 130.00 |
| 400-0657 | Cellular | Apoptosis (CASP3) | Prostate LnCAP (h) | 130.00 |
| 400-0658 | Cellular | Apoptosis (CASP3) | Prostate PC-3 (h) | 130.00 |
| 400-0659 | Cellular | Apoptosis (CASP3) | Prostate RWPE-1 (h) | 130.00 |
| 400-0660 | Cellular | Apoptosis (CASP3) | Renal RPTEC (h) | 130.00 |
| 400-0661 | Cellular | Apoptosis (CASP3) | Skin A-431 (h) | 130.00 |
| 400-0662 | Cellular | Apoptosis (CASP3) | Skin CCD-086Sk (h) | 130.00 |
| 400-0663 | Cellular | Apoptosis (CASP3) | Vascular CASMC (h) | 130.00 |
| 400-0664 | Cellular | Apoptosis (CASP3) | Vascular HUVEC (h) | 130.00 |
| 100-0109 | Binding | Atrial Naturietic Factor | ANP-A | 48.00 |
| 100-0110 | Binding | Benzodiazepine (peripheral) | Mitochondrial Translocator Protein (TSPO) | 36.00 |
| 100-0111 | Binding | Benzodiazepine (peripheral) | Mitochondrial Translocator Protein (TSPO) (h) | 62.00 |
| 300-0221 | Cellular | Bradykinin | B1 Agonist (h) | 68.00 |
| 300-0283 | Cellular | Bradykinin | B1 Antagonist (h) | 68.00 |
| 100-0012 | Binding | Bradykinin | B2 | 48.00 |
| 300-0222 | Cellular | Bradykinin | B2 Agonist | 68.00 |
| 100-0333 | Binding | Calcium | Type L (a2d Subunit) | 44.00 |
| 100-0113 | Binding | Calcium | Type L (Benzothiazepine Site) | 44.00 |
| 100-0013 | Binding | Calcium | Type L (Dihydropyridine Site) | 39.00 |
| 100-0014 | Binding | Calcium | Type N | 44.00 |
| 100-0073 | Binding | Cannabinoid | CB1 (h) | 62.00 |
| 300-1001 | Cellular | Cannabinoid | CB1, Agonist (h) | 68.00 |
| 300-1002 | Cellular | Cannabinoid | CB1, Antagonist (h) | 68.00 |
| 100-0074 | Binding | Cannabinoid | CB2 (h) | 62.00 |
| 100-0922 | Binding | CAR | Constitutive Androstane Receptor (h) NR1I3 | 62.00 |
| 100-0901 | Binding | CAR | Constitutive Androstane Receptor, Antagonist (h) | 62.00 |
| 300-0551 | Cellular | Cell Surface Marker | CD40, THP1 cells (h) | 123.00 |
| 300-0552 | Cellular | Cell Surface Marker | CD54 (ICAM-1), THP1 cells (h) | 123.00 |
| 300-0553 | Cellular | Cell Surface Marker | CD80 (B7-1), THP1 cells (h) | 123.00 |
| 400-0701 | Cellular | Cellular Anabolism (Protein) | Blood HL-60 (h) | 130.00 |
| 400-0702 | Cellular | Cellular Anabolism (Protein) | Blood Jurkat (h) | 130.00 |
| 400-0704 | Cellular | Cellular Anabolism (Protein) | Blood U937 (h) | 130.00 |
| 400-0705 | Cellular | Cellular Anabolism (Protein) | Bone Saos-2 (h) | 130.00 |
| 400-0706 | Cellular | Cellular Anabolism (Protein) | Brain H4 (h) | 130.00 |
| 400-0707 | Cellular | Cellular Anabolism (Protein) | Brain IMR-32 (h) | 130.00 |
| 400-0708 | Cellular | Cellular Anabolism (Protein) | Brain KAN-TS (h) | 130.00 |
| 400-0710 | Cellular | Cellular Anabolism (Protein) | Brain NT-2 non-differentiated (h) | 130.00 |
| 400-0711 | Cellular | Cellular Anabolism (Protein) | Brain SH-SY5Y (h) | 130.00 |
| 400-0736 | Cellular | Cellular Anabolism (Protein) | Brain SK-N-F1 (h) | 130.00 |
| 400-0243 | Cellular | Cellular Anabolism (Protein) | Brain SK-N-MC (h) | 130.00 |
| 400-0712 | Cellular | Cellular Anabolism (Protein) | Brain SK-N-SH (h) | 130.00 |
| 400-0713 | Cellular | Cellular Anabolism (Protein) | Brain U373MG (h) | 130.00 |
| 400-0714 | Cellular | Cellular Anabolism (Protein) | Breast MCF7 (h) | 130.00 |
| 400-0716br | Cellular | Cellular Anabolism (Protein) | Breast SK-BR-3 (h) | 130.00 |
| 400-0715 | Cellular | Cellular Anabolism (Protein) | Breast T-47D (h) | 130.00 |
| 400-0717 | Cellular | Cellular Anabolism (Protein) | Colon HCT-116 (h) | 130.00 |
| 400-0718 | Cellular | Cellular Anabolism (Protein) | Colon HT-29 (h) | 130.00 |
| 400-0719 | Cellular | Cellular Anabolism (Protein) | Liver Hepatocytes | 130.00 |
| 400-0720 | Cellular | Cellular Anabolism (Protein) | Lung A549 (h) | 130.00 |
| 400-0722 | Cellular | Cellular Anabolism (Protein) | Lung DMS 153 (h) | 130.00 |
| 400-0721 | Cellular | Cellular Anabolism (Protein) | Lung DMS 53 (h) | 130.00 |
| 400-0723 | Cellular | Cellular Anabolism (Protein) | Lung IMR-90 (h) | 130.00 |
| 400-0724 | Cellular | Cellular Anabolism (Protein) | Lung NHBE (h) | 130.00 |
| 400-0725 | Cellular | Cellular Anabolism (Protein) | Muscle Hs.729T (h) | 130.00 |
| 400-0726 | Cellular | Cellular Anabolism (Protein) | Muscle RD (h) | 130.00 |
| 400-0727 | Cellular | Cellular Anabolism (Protein) | Pancreas PANC-1 (h) | 130.00 |
| 400-0728 | Cellular | Cellular Anabolism (Protein) | Prostate LnCAP (h) | 130.00 |
| 400-0729 | Cellular | Cellular Anabolism (Protein) | Prostate PC-3 (h) | 130.00 |
| 400-0730 | Cellular | Cellular Anabolism (Protein) | Prostate RWPE-1 (h) | 130.00 |
| 400-0731 | Cellular | Cellular Anabolism (Protein) | Renal RPTEC (h) | 130.00 |
| 400-0732 | Cellular | Cellular Anabolism (Protein) | Skin A-431 (h) | 130.00 |
| 400-0733 | Cellular | Cellular Anabolism (Protein) | Skin CCD-086Sk (h) | 130.00 |
| 400-0734 | Cellular | Cellular Anabolism (Protein) | Vascular CASMC (h) | 130.00 |
| 400-0735 | Cellular | Cellular Anabolism (Protein) | Vascular HUVEC (h) | 130.00 |
| 400-0665 | Cellular | Cellular Metabolism (Glucose) | Blood HL-60 (h) | 130.00 |
| 400-0666 | Cellular | Cellular Metabolism (Glucose) | Blood Jurkat (h) | 130.00 |
| 400-0667 | Cellular | Cellular Metabolism (Glucose) | Blood THP-1 (h) | 130.00 |
| 400-0668 | Cellular | Cellular Metabolism (Glucose) | Blood U937 (h) | 130.00 |
| 400-0669 | Cellular | Cellular Metabolism (Glucose) | Bone Saos-2 (h) | 130.00 |
| 400-0670 | Cellular | Cellular Metabolism (Glucose) | Brain H4 (h) | 130.00 |
| 400-0671 | Cellular | Cellular Metabolism (Glucose) | Brain IMR-32 (h) | 130.00 |
| 400-0672 | Cellular | Cellular Metabolism (Glucose) | Brain KAN-TS (h) | 130.00 |
| 400-0673 | Cellular | Cellular Metabolism (Glucose) | Brain NT-2 differentiated (h) | 130.00 |
| 400-0674 | Cellular | Cellular Metabolism (Glucose) | Brain NT-2 non-differentiated (h) | 130.00 |
| 400-0675 | Cellular | Cellular Metabolism (Glucose) | Brain SH-SY5Y (h) | 130.00 |
| 400-0676 | Cellular | Cellular Metabolism (Glucose) | Brain SK-N-F1 (h) | 130.00 |
| 400-0242 | Cellular | Cellular Metabolism (Glucose) | Brain SK-N-MC (h) | 130.00 |
| 400-0677 | Cellular | Cellular Metabolism (Glucose) | Brain SK-N-SH (h) | 130.00 |
| 400-0678 | Cellular | Cellular Metabolism (Glucose) | Brain U373MG (h) | 130.00 |
| 400-0679 | Cellular | Cellular Metabolism (Glucose) | Breast MCF7 (h) | 130.00 |
| 400-0681 | Cellular | Cellular Metabolism (Glucose) | Breast SK-BR-3 (h) | 130.00 |
| 400-0680 | Cellular | Cellular Metabolism (Glucose) | Breast T-47D (h) | 130.00 |
| 400-0682 | Cellular | Cellular Metabolism (Glucose) | Colon HCT-116 (h) | 130.00 |
| 400-0683 | Cellular | Cellular Metabolism (Glucose) | Colon HT-29 (h) | 130.00 |
| 400-0684 | Cellular | Cellular Metabolism (Glucose) | Liver Hepatocytes | 120.00 |
| 400-0685 | Cellular | Cellular Metabolism (Glucose) | Lung A549 (h) | 130.00 |
| 400-0687 | Cellular | Cellular Metabolism (Glucose) | Lung DMS 153 (h) | 130.00 |
| 400-0686 | Cellular | Cellular Metabolism (Glucose) | Lung DMS 53 (h) | 130.00 |
| 400-0688 | Cellular | Cellular Metabolism (Glucose) | Lung IMR-90 (h) | 130.00 |
| 400-0689 | Cellular | Cellular Metabolism (Glucose) | Lung NHBE (h) | 130.00 |
| 400-0690 | Cellular | Cellular Metabolism (Glucose) | Muscle Hs.729T (h) | 130.00 |
| 400-0691 | Cellular | Cellular Metabolism (Glucose) | Muscle RD (h) | 130.00 |
| 400-0692 | Cellular | Cellular Metabolism (Glucose) | Pancreas PANC-1 (h) | 130.00 |
| 400-0693 | Cellular | Cellular Metabolism (Glucose) | Prostate LnCAP (h) | 130.00 |
| 400-0694 | Cellular | Cellular Metabolism (Glucose) | Prostate PC-3 (h) | 130.00 |
| 400-0695 | Cellular | Cellular Metabolism (Glucose) | Prostate RWPE-1 (h) | 130.00 |
| 400-0696 | Cellular | Cellular Metabolism (Glucose) | Renal RPTEC (h) | 130.00 |
| 400-0697 | Cellular | Cellular Metabolism (Glucose) | Skin A-431 (h) | 130.00 |
| 400-0698 | Cellular | Cellular Metabolism (Glucose) | Skin CCD-086Sk (h) | 130.00 |
| 400-0699 | Cellular | Cellular Metabolism (Glucose) | Vascular CASMC (h) | 130.00 |
| 400-0700 | Cellular | Cellular Metabolism (Glucose) | Vascular HUVEC (h) | 130.00 |
| 400-0594 | Cellular | Cellular Respiration (ATP/ADP) | Blood HL-60 (h) | 130.00 |
| 400-0595 | Cellular | Cellular Respiration (ATP/ADP) | Blood Jurkat (h) | 130.00 |
| 400-0596 | Cellular | Cellular Respiration (ATP/ADP) | Blood THP-1 (h) | 130.00 |
| 400-0597 | Cellular | Cellular Respiration (ATP/ADP) | Blood U937 (h) | 130.00 |
| 400-0598 | Cellular | Cellular Respiration (ATP/ADP) | Bone Saos-2 (h) | 130.00 |
| 400-0599 | Cellular | Cellular Respiration (ATP/ADP) | Brain H4 (h) | 130.00 |
| 400-0600 | Cellular | Cellular Respiration (ATP/ADP) | Brain IMR-32 (h) | 130.00 |
| 400-0601 | Cellular | Cellular Respiration (ATP/ADP) | Brain KAN-TS (h) | 130.00 |
| 400-0602 | Cellular | Cellular Respiration (ATP/ADP) | Brain NT-2 differentiated (h) | 130.00 |
| 400-0603 | Cellular | Cellular Respiration (ATP/ADP) | Brain NT-2 non-differentiated (h) | 130.00 |
| 400-0604 | Cellular | Cellular Respiration (ATP/ADP) | Brain SH-SY5Y (h) | 130.00 |
| 400-0605 | Cellular | Cellular Respiration (ATP/ADP) | Brain SK-N-F1 (h) | 130.00 |
| 400-0239 | Cellular | Cellular Respiration (ATP/ADP) | Brain SK-N-MC (h) | 130.00 |
| 400-0224 | Cellular | Cellular Respiration (ATP/ADP) | Brain SK-N-MC (h) | 130.00 |
| 400-0606 | Cellular | Cellular Respiration (ATP/ADP) | Brain SK-N-SH (h) | 130.00 |
| 400-0607 | Cellular | Cellular Respiration (ATP/ADP) | Brain U373MG (h) | 130.00 |
| 400-0578 | Cellular | Cellular Respiration (ATP/ADP) | Breast MCF7 (h) | 130.00 |
| 400-0610 | Cellular | Cellular Respiration (ATP/ADP) | Breast SK-BR-3 (h) | 130.00 |
| 400-0609 | Cellular | Cellular Respiration (ATP/ADP) | Breast T-47D (h) | 130.00 |
| 400-0611 | Cellular | Cellular Respiration (ATP/ADP) | Colon HCT-116 (h) | 130.00 |
| 400-0612 | Cellular | Cellular Respiration (ATP/ADP) | Colon HT-29 (h) | 130.00 |
| 400-0613 | Cellular | Cellular Respiration (ATP/ADP) | Liver Hepatocytes | 120.00 |
| 400-0614 | Cellular | Cellular Respiration (ATP/ADP) | Lung A549 (h) | 130.00 |
| 400-0616 | Cellular | Cellular Respiration (ATP/ADP) | Lung DMS 153 (h) | 130.00 |
| 400-0615 | Cellular | Cellular Respiration (ATP/ADP) | Lung DMS 53 (h) | 130.00 |
| 400-0617 | Cellular | Cellular Respiration (ATP/ADP) | Lung IMR-90 (h) | 130.00 |
| 400-0618 | Cellular | Cellular Respiration (ATP/ADP) | Lung NHBE (h) | 130.00 |
| 400-0619 | Cellular | Cellular Respiration (ATP/ADP) | Muscle Hs.729T (h) | 130.00 |
| 400-0620 | Cellular | Cellular Respiration (ATP/ADP) | Muscle RD (h) | 130.00 |
| 400-0621 | Cellular | Cellular Respiration (ATP/ADP) | Pancreas PANC-1 (h) | 120.00 |
| 400-0622 | Cellular | Cellular Respiration (ATP/ADP) | Prostate LnCAP (h) | 130.00 |
| 400-0623 | Cellular | Cellular Respiration (ATP/ADP) | Prostate PC-3 (h) | 130.00 |
| 400-0624 | Cellular | Cellular Respiration (ATP/ADP) | Prostate RWPE-1 (h) | 130.00 |
| 400-0625 | Cellular | Cellular Respiration (ATP/ADP) | Renal RPTEC (h) | 130.00 |
| 400-0626 | Cellular | Cellular Respiration (ATP/ADP) | Skin A-431 (h) | 130.00 |
| 400-0627 | Cellular | Cellular Respiration (ATP/ADP) | Skin CCD-086Sk (h) | 130.00 |
| 400-0628 | Cellular | Cellular Respiration (ATP/ADP) | Vascular CASMC (h) | 130.00 |
| 400-0629 | Cellular | Cellular Respiration (ATP/ADP) | Vascular HUVEC (h) | 130.00 |
| 300-0800 | Cellular | Chemokine | CCR2 Agonist (h) (Ca2+) | 68.00 |
| 300-0801 | Cellular | Chemokine | CCR2 Antagonist (h) (Ca2+) | 68.00 |
| 300-1003 | Cellular | Chemokine | CXCR2, Agonist (h) | 68.00 |
| 300-1004 | Cellular | Chemokine | CXCR2, Antagonist (h) | 68.00 |
| 300-0507 | Cellular | Chemokine | IL-8 (CXCL8) Induction, RPMI cells (h) | 123.00 |
| 300-0499 | Cellular | Chemokine | IL-8 (CXCL8) Induction, THP1 cells (h) | 123.00 |
| 300-0739 | Cellular | Chemokine | IL-8 (CXCL8) Induction, TLR2/HEK293 cells (h) | 123.00 |
| 300-0741 | Cellular | Chemokine | IL-8 (CXCL8) Induction, TLR3/HEK293 cells (h) | 123.00 |
| 300-0742 | Cellular | Chemokine | IL-8 (CXCL8) Induction, TLR4/HEK293 cells (h) | 123.00 |
| 300-0743 | Cellular | Chemokine | IL-8 (CXCL8) Induction, TLR5/HEK293 cells (h) | 123.00 |
| 300-0744 | Cellular | Chemokine | IL-8 (CXCL8) Induction, TLR7/HEK293 cells (h) | 123.00 |
| 300-0745 | Cellular | Chemokine | IL-8 (CXCL8) Induction, TLR8/HEK293 cells (h) | 123.00 |
| 300-0746 | Cellular | Chemokine | IL-8 (CXCL8) Induction, TLR9/HEK293 cells (h) | 123.00 |
| 300-0740 | Cellular | Chemokine | IL-8 (CXCL8) Induction, TLRL2/6/HEK293 cells (h) | 123.00 |
| 300-0515 | Cellular | Chemokine | IL-8 (CXCL8) Inhibition, PBMC cells (h) | 123.00 |
| 300-0539 | Cellular | Chemokine | IL-8 (CXCL8) Inhibition, RPMI cells (h) | 123.00 |
| 300-0527 | Cellular | Chemokine | IL-8 (CXCL8) Inhibition, THP1 cells (h) | 123.00 |
| 300-0509 | Cellular | Chemokine | IP-10 (CXCL10) Induction, RPMI cells (h) | 123.00 |
| 300-0500 | Cellular | Chemokine | IP-10 (CXCL10) Induction, THP1 cells (h) | 123.00 |
| 300-0517 | Cellular | Chemokine | IP-10 (CXCL10) Inhibition, PBMC cells (h) | 123.00 |
| 300-0541 | Cellular | Chemokine | IP-10 (CXCL10) Inhibition, RPMI cells (h) | 123.00 |
| 300-0529 | Cellular | Chemokine | IP-10 (CXCL10) Inhibition, THP1 cells (h) | 123.00 |
| 300-0510 | Cellular | Chemokine | MCP-1 (CCL2) Induction, RPMI cells (h) | 123.00 |
| 300-0501 | Cellular | Chemokine | MCP-1 (CCL2) Induction, THP1 cells (h) | 123.00 |
| 300-0518 | Cellular | Chemokine | MCP-1 (CCL2) Inhibition, PBMC cells (h) | 123.00 |
| 300-0542 | Cellular | Chemokine | MCP-1 (CCL2) Inhibition, RPMI cells (h) | 123.00 |
| 300-0530 | Cellular | Chemokine | MCP-1 (CCL2) Inhibition, THP1 cells (h) | 123.00 |
| 300-0511 | Cellular | Chemokine | MIG (CXCL9) Induction, RPMI cells (h) | 123.00 |
| 300-0519 | Cellular | Chemokine | MIG (CXCL9) Inhibition, PBMC cells (h) | 123.00 |
| 300-0543 | Cellular | Chemokine | MIG (CXCL9) Inhibition, RPMI cells (h) | 123.00 |
| 300-0531 | Cellular | Chemokine | MIG (CXCL9) Inhibition, THP1 cells (h) | 123.00 |
| 300-0512 | Cellular | Chemokine | MIP-1a (CCL3) Induction, RPMI cells (h) | 123.00 |
| 300-0503 | Cellular | Chemokine | MIP-1a (CCL3) Induction, THP1 cells (h) | 123.00 |
| 300-0520 | Cellular | Chemokine | MIP-1a (CCL3) Inhibition, PBMC cells (h) | 123.00 |
| 300-0544 | Cellular | Chemokine | MIP-1a (CCL3) Inhibition, RPMI cells (h) | 123.00 |
| 300-0532 | Cellular | Chemokine | MIP-1a (CCL3) Inhibition, THP1 cells (h) | 123.00 |
| 300-0513 | Cellular | Chemokine | MIP-1b (CCL4) Induction, RPMI cells (h) | 123.00 |
| 300-0504 | Cellular | Chemokine | MIP-1b (CCL4) Induction, THP1 cells (h) | 123.00 |
| 300-0521 | Cellular | Chemokine | MIP-1b (CCL4) Inhibition, PBMC cells (h) | 123.00 |
| 300-0545 | Cellular | Chemokine | MIP-1b (CCL4) Inhibition, RPMI cells (h) | 123.00 |
| 300-0533 | Cellular | Chemokine | MIP-1b (CCL4) Inhibition, THP1 cells (h) | 123.00 |
| 300-0514 | Cellular | Chemokine | RANTES (CCL5) Induction, RPMI cells (h) | 123.00 |
| 300-0505 | Cellular | Chemokine | RANTES (CCL5) Induction, THP1 cells (h) | 123.00 |
| 300-0522 | Cellular | Chemokine | RANTES (CCL5) Inhibition, PBMC cells (h) | 123.00 |
| 300-0546 | Cellular | Chemokine | RANTES (CCL5) Inhibition, RPMI cells (h) | 123.00 |
| 300-0534 | Cellular | Chemokine | RANTES (CCL5) Inhibition, THP1 cells (h) | 123.00 |
| 100-0114 | Binding | Cholecystokinin | CCK1 (CCKA) | 48.00 |
| 100-0115 | Binding | Cholecystokinin | CCK2 (CCKB) | 48.00 |
| 300-0217 | Cellular | Choline | Transport CHOL-T | 38.00 |
| 100-0117 | Binding | Complement | Anaphylatoxin C5aR (h) | 62.00 |
| 300-1021 | Cellular | Complement | C5a, Agonist (h) | 68.00 |
| 100-0118 | Binding | Corticotropin Releasing Factor | CRF Non selective | 48.00 |
| 300-0225 | Cellular | Corticotropin Releasing Factor | CRF1 Agonist (h) | 68.00 |
| 300-0293 | Cellular | Corticotropin Releasing Factor | CRF1 Antagonist (h) | 68.00 |
| 400-0905 | Enzyme | CYP19, Aromatase (h) | CYP19, Aromatase (h) | 60.00 |
| 400-0861 | Enzyme | CYP1A1 (h) | CYP1A1 (h) | 60.00 |
| 400-0862 | Enzyme | CYP1A1 (rat) | CYP1A1 (rat) | 59.00 |
| 400-0093 | Enzyme | CYP1A2 (h) | CYP1A2 (h) | 60.00 |
| 400-0864 | Enzyme | CYP1A2 (rat) | CYP1A2 (rat) | 59.00 |
| 400-0863 | Enzyme | CYP1B1 (h) | CYP1B1 (h) | 60.00 |
| 400-0891 | Enzyme | CYP2A1 (rat) | CYP2A1 (rat) | 60.00 |
| 400-0878 | Enzyme | CYP2A2 (rat) | CYP2A2 (rat) | 60.00 |
| 400-0094 | Enzyme | CYP2A6 (h) | CYP2A6 (h) | 60.00 |
| 400-0892 | Enzyme | CYP2B1 (rat) | CYP2B1 (rat) | 59.00 |
| 400-0860 | Enzyme | CYP2B6 (h) | CYP2B6 (h) | 60.00 |
| 400-0882 | Enzyme | CYP2C11 (rat) | CYP2C11 (rat) | 60.00 |
| 400-0885 | Enzyme | CYP2C12 (rat) | CYP2C12 (rat) | 60.00 |
| 400-0883 | Enzyme | CYP2C13 (rat) | CYP2C13 (rat) | 60.00 |
| 400-0868 | Enzyme | CYP2C18 (h) | CYP2C18 (h) | 60.00 |
| 400-0095 | Enzyme | CYP2C19 (h) | CYP2C19 (h) | 60.00 |
| 400-0884 | Enzyme | CYP2C6 (rat) | CYP2C6 (rat) | 60.00 |
| 400-0886 | Enzyme | CYP2C8 (h) | CYP2C8 (h) | 60.00 |
| 400-0096 | Enzyme | CYP2C9*1 (h) | CYP2C9*1 (h) | 60.00 |
| 400-0867 | Enzyme | CYP2D1 (rat) | CYP2D1 (rat) | 59.00 |
| 400-0866 | Enzyme | CYP2D2 (rat) | CYP2D2 (rat) | 59.00 |
| 400-0097 | Enzyme | CYP2D6 (h) | CYP2D6 (h) | 60.00 |
| 400-0876 | Enzyme | CYP2E1 (h) | CYP2E1 (h) | 60.00 |
| 400-0880 | Enzyme | CYP2E1 (rat) | CYP2E1 (rat) | 60.00 |
| 400-0879 | Enzyme | CYP2J2 (h) | CYP2J2 (h) | 60.00 |
| 400-0865 | Enzyme | CYP3A1 (rat) | CYP3A1 (rat) | 59.00 |
| 400-0881 | Enzyme | CYP3A2 (rat) | CYP3A2 (rat) | 59.00 |
| 400-0098 | Enzyme | CYP3A4 (h) | CYP3A4 (h) | 60.00 |
| 400-0869 | Enzyme | CYP3A5 (h) | CYP3A5 (h) | 60.00 |
| 400-0875 | Enzyme | CYP4F12 (h) | CYP4F12 (h) | 60.00 |
| 400-1050 | Enzyme | CYP51 (h) | CYP51 (h) | 105.00 |
| 400-1049 | Enzyme | Cytochrome P450 | Pooled Human Liver Microsome (CYP2C9) | 105.00 |
| 400-0934 | Enzyme | Cytochrome P450 | Pooled Human Liver Microsome (CYP3A4) | 105.00 |
| 300-0794 | Cellular | Cytokine | G-CSF, Induction, PBMC cells (h) | 123.00 |
