ADME Tox Assay List
Below is our complete list of ADME Tox assays consisting of Cytochrome, P450, Cellular Proliferation, Cell Viability, Mechanism-Based Cytotoxicity (including apoptosis) and Permeability studies.Please use the drop down boxes to narrow the list by specific assay class.
| Cat# | Assay Type | Assay Class | Assay Name | $/Well (USD) |
|---|---|---|---|---|
| 400-0630 | Cellular | Apoptosis (CASP3) | Blood HL-60 (h) | $130.00 |
| 400-0631 | Cellular | Apoptosis (CASP3) | Blood Jurkat (h) | $130.00 |
| 400-0632 | Cellular | Apoptosis (CASP3) | Blood THP-1 (h) | $130.00 |
| 400-0633 | Cellular | Apoptosis (CASP3) | Blood U937 (h) | $130.00 |
| 400-0634 | Cellular | Apoptosis (CASP3) | Bone Saos-2 (h) | $130.00 |
| 400-0635 | Cellular | Apoptosis (CASP3) | Brain H4 (h) | $130.00 |
| 400-0636 | Cellular | Apoptosis (CASP3) | Brain IMR-32 (h) | $130.00 |
| 400-0637 | Cellular | Apoptosis (CASP3) | Brain KAN-TS (h) | $130.00 |
| 400-0223 | Cellular | Apoptosis (CASP3) | Brain NT-2 differentiated (h) | $130.00 |
| 400-0638 | Cellular | Apoptosis (CASP3) | Brain NT-2 non-differentiated (h) | $130.00 |
| 400-0639 | Cellular | Apoptosis (CASP3) | Brain SH-SY5Y (h) | $130.00 |
| 400-0640 | Cellular | Apoptosis (CASP3) | Brain SK-N-F1 (h) | $130.00 |
| 400-0641 | Cellular | Apoptosis (CASP3) | Brain SK-N-SH (h) | $130.00 |
| 400-0642 | Cellular | Apoptosis (CASP3) | Brain U373MG (h) | $130.00 |
| 400-0643 | Cellular | Apoptosis (CASP3) | Breast MCF7 (h) | $130.00 |
| 400-0645 | Cellular | Apoptosis (CASP3) | Breast SK-BR-3 (h) | $130.00 |
| 400-0646 | Cellular | Apoptosis (CASP3) | Breast SK-BR-3 (h) | $130.00 |
| 400-0644 | Cellular | Apoptosis (CASP3) | Breast T-47D (h) | $130.00 |
| 400-0647 | Cellular | Apoptosis (CASP3) | Colon HT-29 (h) | $130.00 |
| 400-0648 | Cellular | Apoptosis (CASP3) | Liver Hepatocytes | $130.00 |
| 400-0649 | Cellular | Apoptosis (CASP3) | Lung A549 (h) | $130.00 |
| 400-0651 | Cellular | Apoptosis (CASP3) | Lung DMS 153 (h) | $130.00 |
| 400-0650 | Cellular | Apoptosis (CASP3) | Lung DMS 53 (h) | $130.00 |
| 400-0652 | Cellular | Apoptosis (CASP3) | Lung IMR-90 (h) | $130.00 |
| 400-0653 | Cellular | Apoptosis (CASP3) | Lung NHBE (h) | $130.00 |
| 400-0654 | Cellular | Apoptosis (CASP3) | Muscle Hs.729T (h) | $130.00 |
| 400-0655 | Cellular | Apoptosis (CASP3) | Muscle RD (h) | $130.00 |
| 400-0656 | Cellular | Apoptosis (CASP3) | Pancreas PANC-1 (h) | $130.00 |
| 400-0657 | Cellular | Apoptosis (CASP3) | Prostate LnCAP (h) | $130.00 |
| 400-0658 | Cellular | Apoptosis (CASP3) | Prostate PC-3 (h) | $130.00 |
| 400-0659 | Cellular | Apoptosis (CASP3) | Prostate RWPE-1 (h) | $130.00 |
| 400-0660 | Cellular | Apoptosis (CASP3) | Renal RPTEC (h) | $130.00 |
| 400-0661 | Cellular | Apoptosis (CASP3) | Skin A-431 (h) | $130.00 |
| 400-0662 | Cellular | Apoptosis (CASP3) | Skin CCD-086Sk (h) | $130.00 |
| 400-0663 | Cellular | Apoptosis (CASP3) | Vascular CASMC (h) | $130.00 |
| 400-0664 | Cellular | Apoptosis (CASP3) | Vascular HUVEC (h) | $130.00 |
| 400-0701 | Cellular | Cellular Anabolism (Protein) | Blood HL-60 (h) | $130.00 |
| 400-0702 | Cellular | Cellular Anabolism (Protein) | Blood Jurkat (h) | $130.00 |
| 400-0704 | Cellular | Cellular Anabolism (Protein) | Blood U937 (h) | $130.00 |
| 400-0705 | Cellular | Cellular Anabolism (Protein) | Bone Saos-2 (h) | $130.00 |
| 400-0706 | Cellular | Cellular Anabolism (Protein) | Brain H4 (h) | $130.00 |
| 400-0707 | Cellular | Cellular Anabolism (Protein) | Brain IMR-32 (h) | $130.00 |
| 400-0708 | Cellular | Cellular Anabolism (Protein) | Brain KAN-TS (h) | $130.00 |
| 400-0710 | Cellular | Cellular Anabolism (Protein) | Brain NT-2 non-differentiated (h) | $130.00 |
| 400-0711 | Cellular | Cellular Anabolism (Protein) | Brain SH-SY5Y (h) | $130.00 |
| 400-0736 | Cellular | Cellular Anabolism (Protein) | Brain SK-N-F1 (h) | $130.00 |
| 400-0243 | Cellular | Cellular Anabolism (Protein) | Brain SK-N-MC (h) | $130.00 |
| 400-0712 | Cellular | Cellular Anabolism (Protein) | Brain SK-N-SH (h) | $130.00 |
| 400-0713 | Cellular | Cellular Anabolism (Protein) | Brain U373MG (h) | $130.00 |
| 400-0714 | Cellular | Cellular Anabolism (Protein) | Breast MCF7 (h) | $130.00 |
| 400-0716br | Cellular | Cellular Anabolism (Protein) | Breast SK-BR-3 (h) | $130.00 |
| 400-0715 | Cellular | Cellular Anabolism (Protein) | Breast T-47D (h) | $130.00 |
| 400-0717 | Cellular | Cellular Anabolism (Protein) | Colon HCT-116 (h) | $130.00 |
| 400-0718 | Cellular | Cellular Anabolism (Protein) | Colon HT-29 (h) | $130.00 |
| 400-0719 | Cellular | Cellular Anabolism (Protein) | Liver Hepatocytes | $130.00 |
| 400-0720 | Cellular | Cellular Anabolism (Protein) | Lung A549 (h) | $130.00 |
| 400-0722 | Cellular | Cellular Anabolism (Protein) | Lung DMS 153 (h) | $130.00 |
| 400-0721 | Cellular | Cellular Anabolism (Protein) | Lung DMS 53 (h) | $130.00 |
| 400-0723 | Cellular | Cellular Anabolism (Protein) | Lung IMR-90 (h) | $130.00 |
| 400-0724 | Cellular | Cellular Anabolism (Protein) | Lung NHBE (h) | $130.00 |
| 400-0725 | Cellular | Cellular Anabolism (Protein) | Muscle Hs.729T (h) | $130.00 |
| 400-0726 | Cellular | Cellular Anabolism (Protein) | Muscle RD (h) | $130.00 |
| 400-0727 | Cellular | Cellular Anabolism (Protein) | Pancreas PANC-1 (h) | $130.00 |
| 400-0728 | Cellular | Cellular Anabolism (Protein) | Prostate LnCAP (h) | $130.00 |
| 400-0729 | Cellular | Cellular Anabolism (Protein) | Prostate PC-3 (h) | $130.00 |
| 400-0730 | Cellular | Cellular Anabolism (Protein) | Prostate RWPE-1 (h) | $130.00 |
| 400-0731 | Cellular | Cellular Anabolism (Protein) | Renal RPTEC (h) | $130.00 |
| 400-0732 | Cellular | Cellular Anabolism (Protein) | Skin A-431 (h) | $130.00 |
| 400-0733 | Cellular | Cellular Anabolism (Protein) | Skin CCD-086Sk (h) | $130.00 |
| 400-0734 | Cellular | Cellular Anabolism (Protein) | Vascular CASMC (h) | $130.00 |
| 400-0735 | Cellular | Cellular Anabolism (Protein) | Vascular HUVEC (h) | $130.00 |
| 400-0665 | Cellular | Cellular Metabolism (Glucose) | Blood HL-60 (h) | $130.00 |
| 400-0666 | Cellular | Cellular Metabolism (Glucose) | Blood Jurkat (h) | $130.00 |
| 400-0667 | Cellular | Cellular Metabolism (Glucose) | Blood THP-1 (h) | $130.00 |
| 400-0668 | Cellular | Cellular Metabolism (Glucose) | Blood U937 (h) | $130.00 |
| 400-0669 | Cellular | Cellular Metabolism (Glucose) | Bone Saos-2 (h) | $130.00 |
| 400-0670 | Cellular | Cellular Metabolism (Glucose) | Brain H4 (h) | $130.00 |
| 400-0671 | Cellular | Cellular Metabolism (Glucose) | Brain IMR-32 (h) | $130.00 |
| 400-0672 | Cellular | Cellular Metabolism (Glucose) | Brain KAN-TS (h) | $130.00 |
| 400-0673 | Cellular | Cellular Metabolism (Glucose) | Brain NT-2 differentiated (h) | $130.00 |
| 400-0674 | Cellular | Cellular Metabolism (Glucose) | Brain NT-2 non-differentiated (h) | $130.00 |
| 400-0675 | Cellular | Cellular Metabolism (Glucose) | Brain SH-SY5Y (h) | $130.00 |
| 400-0676 | Cellular | Cellular Metabolism (Glucose) | Brain SK-N-F1 (h) | $130.00 |
| 400-0242 | Cellular | Cellular Metabolism (Glucose) | Brain SK-N-MC (h) | $130.00 |
| 400-0677 | Cellular | Cellular Metabolism (Glucose) | Brain SK-N-SH (h) | $130.00 |
| 400-0678 | Cellular | Cellular Metabolism (Glucose) | Brain U373MG (h) | $130.00 |
| 400-0679 | Cellular | Cellular Metabolism (Glucose) | Breast MCF7 (h) | $130.00 |
| 400-0681 | Cellular | Cellular Metabolism (Glucose) | Breast SK-BR-3 (h) | $130.00 |
| 400-0680 | Cellular | Cellular Metabolism (Glucose) | Breast T-47D (h) | $130.00 |
| 400-0682 | Cellular | Cellular Metabolism (Glucose) | Colon HCT-116 (h) | $130.00 |
| 400-0683 | Cellular | Cellular Metabolism (Glucose) | Colon HT-29 (h) | $130.00 |
| 400-0684 | Cellular | Cellular Metabolism (Glucose) | Liver Hepatocytes | $120.00 |
| 400-0685 | Cellular | Cellular Metabolism (Glucose) | Lung A549 (h) | $130.00 |
| 400-0687 | Cellular | Cellular Metabolism (Glucose) | Lung DMS 153 (h) | $130.00 |
| 400-0686 | Cellular | Cellular Metabolism (Glucose) | Lung DMS 53 (h) | $130.00 |
| 400-0688 | Cellular | Cellular Metabolism (Glucose) | Lung IMR-90 (h) | $130.00 |
| 400-0689 | Cellular | Cellular Metabolism (Glucose) | Lung NHBE (h) | $130.00 |
| 400-0690 | Cellular | Cellular Metabolism (Glucose) | Muscle Hs.729T (h) | $130.00 |
| 400-0691 | Cellular | Cellular Metabolism (Glucose) | Muscle RD (h) | $130.00 |
| 400-0692 | Cellular | Cellular Metabolism (Glucose) | Pancreas PANC-1 (h) | $130.00 |
| 400-0693 | Cellular | Cellular Metabolism (Glucose) | Prostate LnCAP (h) | $130.00 |
| 400-0694 | Cellular | Cellular Metabolism (Glucose) | Prostate PC-3 (h) | $130.00 |
| 400-0695 | Cellular | Cellular Metabolism (Glucose) | Prostate RWPE-1 (h) | $130.00 |
| 400-0696 | Cellular | Cellular Metabolism (Glucose) | Renal RPTEC (h) | $130.00 |
| 400-0697 | Cellular | Cellular Metabolism (Glucose) | Skin A-431 (h) | $130.00 |
| 400-0698 | Cellular | Cellular Metabolism (Glucose) | Skin CCD-086Sk (h) | $130.00 |
| 400-0699 | Cellular | Cellular Metabolism (Glucose) | Vascular CASMC (h) | $130.00 |
| 400-0700 | Cellular | Cellular Metabolism (Glucose) | Vascular HUVEC (h) | $130.00 |
| 400-0594 | Cellular | Cellular Respiration (ATP/ADP) | Blood HL-60 (h) | $130.00 |
| 400-0595 | Cellular | Cellular Respiration (ATP/ADP) | Blood Jurkat (h) | $130.00 |
| 400-0596 | Cellular | Cellular Respiration (ATP/ADP) | Blood THP-1 (h) | $130.00 |
| 400-0597 | Cellular | Cellular Respiration (ATP/ADP) | Blood U937 (h) | $130.00 |
| 400-0598 | Cellular | Cellular Respiration (ATP/ADP) | Bone Saos-2 (h) | $130.00 |
| 400-0599 | Cellular | Cellular Respiration (ATP/ADP) | Brain H4 (h) | $130.00 |
| 400-0600 | Cellular | Cellular Respiration (ATP/ADP) | Brain IMR-32 (h) | $130.00 |
| 400-0601 | Cellular | Cellular Respiration (ATP/ADP) | Brain KAN-TS (h) | $130.00 |
| 400-0602 | Cellular | Cellular Respiration (ATP/ADP) | Brain NT-2 differentiated (h) | $130.00 |
| 400-0603 | Cellular | Cellular Respiration (ATP/ADP) | Brain NT-2 non-differentiated (h) | $130.00 |
| 400-0604 | Cellular | Cellular Respiration (ATP/ADP) | Brain SH-SY5Y (h) | $130.00 |
| 400-0605 | Cellular | Cellular Respiration (ATP/ADP) | Brain SK-N-F1 (h) | $130.00 |
| 400-0239 | Cellular | Cellular Respiration (ATP/ADP) | Brain SK-N-MC (h) | $130.00 |
| 400-0224 | Cellular | Cellular Respiration (ATP/ADP) | Brain SK-N-MC (h) | $130.00 |
| 400-0606 | Cellular | Cellular Respiration (ATP/ADP) | Brain SK-N-SH (h) | $130.00 |
| 400-0607 | Cellular | Cellular Respiration (ATP/ADP) | Brain U373MG (h) | $130.00 |
| 400-0578 | Cellular | Cellular Respiration (ATP/ADP) | Breast MCF7 (h) | $130.00 |
| 400-0610 | Cellular | Cellular Respiration (ATP/ADP) | Breast SK-BR-3 (h) | $130.00 |
| 400-0609 | Cellular | Cellular Respiration (ATP/ADP) | Breast T-47D (h) | $130.00 |
| 400-0611 | Cellular | Cellular Respiration (ATP/ADP) | Colon HCT-116 (h) | $130.00 |
| 400-0612 | Cellular | Cellular Respiration (ATP/ADP) | Colon HT-29 (h) | $130.00 |
| 400-0613 | Cellular | Cellular Respiration (ATP/ADP) | Liver Hepatocytes | $120.00 |
| 400-0614 | Cellular | Cellular Respiration (ATP/ADP) | Lung A549 (h) | $130.00 |
| 400-0616 | Cellular | Cellular Respiration (ATP/ADP) | Lung DMS 153 (h) | $130.00 |
| 400-0615 | Cellular | Cellular Respiration (ATP/ADP) | Lung DMS 53 (h) | $130.00 |
| 400-0617 | Cellular | Cellular Respiration (ATP/ADP) | Lung IMR-90 (h) | $130.00 |
| 400-0618 | Cellular | Cellular Respiration (ATP/ADP) | Lung NHBE (h) | $130.00 |
| 400-0619 | Cellular | Cellular Respiration (ATP/ADP) | Muscle Hs.729T (h) | $130.00 |
| 400-0620 | Cellular | Cellular Respiration (ATP/ADP) | Muscle RD (h) | $130.00 |
| 400-0621 | Cellular | Cellular Respiration (ATP/ADP) | Pancreas PANC-1 (h) | $120.00 |
| 400-0622 | Cellular | Cellular Respiration (ATP/ADP) | Prostate LnCAP (h) | $130.00 |
| 400-0623 | Cellular | Cellular Respiration (ATP/ADP) | Prostate PC-3 (h) | $130.00 |
| 400-0624 | Cellular | Cellular Respiration (ATP/ADP) | Prostate RWPE-1 (h) | $130.00 |
| 400-0625 | Cellular | Cellular Respiration (ATP/ADP) | Renal RPTEC (h) | $130.00 |
| 400-0626 | Cellular | Cellular Respiration (ATP/ADP) | Skin A-431 (h) | $130.00 |
| 400-0627 | Cellular | Cellular Respiration (ATP/ADP) | Skin CCD-086Sk (h) | $130.00 |
| 400-0628 | Cellular | Cellular Respiration (ATP/ADP) | Vascular CASMC (h) | $130.00 |
| 400-0629 | Cellular | Cellular Respiration (ATP/ADP) | Vascular HUVEC (h) | $130.00 |
| 400-0861 | Enzyme | Cytochrome P450 | CYP1A1 (h) | $57.00 |
| 400-0862 | Enzyme | Cytochrome P450 | CYP1A1 (rat) | $56.00 |
| 400-0093 | Enzyme | Cytochrome P450 | CYP1A2 (h) | $57.00 |
| 400-0864 | Enzyme | Cytochrome P450 | CYP1A2 (rat) | $56.00 |
| 400-0863 | Enzyme | Cytochrome P450 | CYP1B1 (h) | $57.00 |
| 400-0878 | Enzyme | Cytochrome P450 | CYP2A2 (rat) | $57.00 |
| 400-0094 | Enzyme | Cytochrome P450 | CYP2A6 (h) | $57.00 |
| 400-0860 | Enzyme | Cytochrome P450 | CYP2B6 (h) | $57.00 |
| 400-0882 | Enzyme | Cytochrome P450 | CYP2C11 (rat) | $57.00 |
| 400-0885 | Enzyme | Cytochrome P450 | CYP2C12 (rat) | $57.00 |
| 400-0883 | Enzyme | Cytochrome P450 | CYP2C13 (rat) | $57.00 |
| 400-0868 | Enzyme | Cytochrome P450 | CYP2C18 (h) | $57.00 |
| 400-0095 | Enzyme | Cytochrome P450 | CYP2C19 (h) | $57.00 |
| 400-0884 | Enzyme | Cytochrome P450 | CYP2C6 (rat) | $57.00 |
| 400-0886 | Enzyme | Cytochrome P450 | CYP2C8 (h) | $57.00 |
| 400-0096 | Enzyme | Cytochrome P450 | CYP2C9*1 (h) | $57.00 |
| 400-0867 | Enzyme | Cytochrome P450 | CYP2D1 (rat) | $56.00 |
| 400-0866 | Enzyme | Cytochrome P450 | CYP2D2 (rat) | $56.00 |
| 400-0097 | Enzyme | Cytochrome P450 | CYP2D6 (h) | $57.00 |
| 400-0876 | Enzyme | Cytochrome P450 | CYP2E1 (h) | $57.00 |
| 400-0880 | Enzyme | Cytochrome P450 | CYP2E1 (rat) | $57.00 |
| 400-0879 | Enzyme | Cytochrome P450 | CYP2J2 (h) | $57.00 |
| 400-0865 | Enzyme | Cytochrome P450 | CYP3A1 (rat) | $56.00 |
| 400-0881 | Enzyme | Cytochrome P450 | CYP3A2 (rat) | $56.00 |
| 400-0098 | Enzyme | Cytochrome P450 | CYP3A4 (h) | $57.00 |
| 400-0869 | Enzyme | Cytochrome P450 | CYP3A5 (h) | $57.00 |
| 400-0875 | Enzyme | Cytochrome P450 | CYP4F12 (h) | $57.00 |
| 400-0251 | Cellular | Drug Half-Life | Drug Half-Life | inquire |
| 400-0250 | Cellular | Drug Stability | Drug Stability | $320.00 |
| 300-0305 | Cellular | Electron Transfer | Mitochondrial MET | $120.00 |
| 300-0306 | Cellular | Electron Transfer | Reverse Mitochondrial RMET | $120.00 |
| 400-0936 | Solubility | Permeability | Aqueous Compound Solubility | $320.00/cpd |
| 400-0964 | Cellular | Permeability | CACO-2 | $2000.00/cpd |
| 400-0932 | Cellular | Permeability | PAMPA | inquire |
| 400-0288 | Cellular | Proliferation | Blood HL-60 (h) | $100.00 |
| 400-0314 | Cellular | Proliferation | Blood Jurkat (h) | $100.00 |
| 400-0291 | Cellular | Proliferation | Blood THP-1 (h) | $100.00 |
| 400-0292 | Cellular | Proliferation | Blood U937 (h) | $100.00 |
| 400-0317 | Cellular | Proliferation | Bone Saos-2 (h) | $100.00 |
| 400-0307 | Cellular | Proliferation | Brain H4 (h) | $100.00 |
| 400-0308 | Cellular | Proliferation | Brain IMR-32 (h) | $100.00 |
| 400-0309 | Cellular | Proliferation | Brain KAN-TS (h) | $100.00 |
| 400-0248 | Cellular | Proliferation | Brain NT-2 non-differentiated (h) | $100.00 |
| 400-0310 | Cellular | Proliferation | Brain SH-SY5Y (h) | $100.00 |
| 400-0311 | Cellular | Proliferation | Brain SK-N-F1 (h) | $100.00 |
| 400-0249 | Cellular | Proliferation | Brain SK-N-MC (h) | $100.00 |
| 400-0312 | Cellular | Proliferation | Brain SK-N-SH (h) | $100.00 |
| 400-0313 | Cellular | Proliferation | Brain U373MG (h) | $100.00 |
| 400-0247 | Cellular | Proliferation | Breast MCF7 (h) | $100.00 |
| 400-0316 | Cellular | Proliferation | Breast SK-BR-3 (h) | $100.00 |
| 400-0315 | Cellular | Proliferation | Breast T-47D (h) | $100.00 |
| 400-0318 | Cellular | Proliferation | Colon HCT-116 (h) | $100.00 |
| 400-0289 | Cellular | Proliferation | Colon HT-29 (h) | $100.00 |
| 400-0287 | Cellular | Proliferation | Lung A549 (h) | $100.00 |
| 400-0320 | Cellular | Proliferation | Lung DMS 153 (h) | $100.00 |
| 400-0319 | Cellular | Proliferation | Lung DMS 53 (h) | $100.00 |
| 400-0321 | Cellular | Proliferation | Lung IMR-90 (h) | $100.00 |
| 400-0556 | Cellular | Proliferation | Lung NHBE (h) | $100.00 |
| 400-0322 | Cellular | Proliferation | Muscle Hs.729T (h) | $100.00 |
| 400-0323 | Cellular | Proliferation | Muscle RD (h) | $100.00 |
| 400-0290 | Cellular | Proliferation | Pancreas PANC-1 (h) | $100.00 |
| 400-0246 | Cellular | Proliferation | Prostate LnCAP (h) | $100.00 |
| 400-0557 | Cellular | Proliferation | Prostate PC-3 (h) | $100.00 |
| 400-0558 | Cellular | Proliferation | Prostate RWPE-1 (h) | $100.00 |
| 400-0559 | Cellular | Proliferation | Renal RPTEC (h) | $100.00 |
| 400-0324 | Cellular | Proliferation | Skin A-431 (h) | $100.00 |
| 400-0560 | Cellular | Proliferation | Skin CCD-086Sk (h) | $100.00 |
| 400-0561 | Cellular | Proliferation | Vascular CASMC (h) | $100.00 |
| 400-0562 | Cellular | Proliferation | Vascular HUVEC (h) | $100.00 |
| 400-0563 | Cellular | Viability (Live/Dead) | Blood HL-60 (h) | $120.00 |
| 400-0566 | Cellular | Viability (Live/Dead) | Blood Jurkat (h) | $120.00 |
| 400-0567 | Cellular | Viability (Live/Dead) | Blood THP-1 (h) | $120.00 |
| 400-0568 | Cellular | Viability (Live/Dead) | Blood U937 (h) | $120.00 |
| 400-0569 | Cellular | Viability (Live/Dead) | Bone Saos-2 (h) | $120.00 |
| 400-0570 | Cellular | Viability (Live/Dead) | Brain H4 (h) | $120.00 |
| 400-0571 | Cellular | Viability (Live/Dead) | Brain IMR-32 (h) | $120.00 |
| 400-0572 | Cellular | Viability (Live/Dead) | Brain KAN-TS (h) | $120.00 |
| 400-0244 | Cellular | Viability (Live/Dead) | Brain NT-2 differentiated (h) | $120.00 |
| 400-0573 | Cellular | Viability (Live/Dead) | Brain NT-2 non-differentiated (h) | $120.00 |
| 400-0574 | Cellular | Viability (Live/Dead) | Brain SH-SY5Y (h) | $120.00 |
| 400-0575 | Cellular | Viability (Live/Dead) | Brain SK-N-F1 (h) | $120.00 |
| 400-0245 | Cellular | Viability (Live/Dead) | Brain SK-N-MC (h) | $120.00 |
| 400-0576 | Cellular | Viability (Live/Dead) | Brain SK-N-SH (h) | $120.00 |
| 400-0577 | Cellular | Viability (Live/Dead) | Brain U373MG (h) | $120.00 |
| 400-0578 | Cellular | Viability (Live/Dead) | Breast MCF7 (h) | $120.00 |
| 400-0580 | Cellular | Viability (Live/Dead) | Breast SK-BR-3 (h) | $120.00 |
| 400-0579 | Cellular | Viability (Live/Dead) | Breast T-47D (h) | $120.00 |
| 400-0340 | Cellular | Viability (Live/Dead) | Colon HCT-116 (h) | $120.00 |
| 400-0341 | Cellular | Viability (Live/Dead) | Colon HT-29 (h) | $120.00 |
| 400-0343 | Cellular | Viability (Live/Dead) | Liver Hepatocytes | $120.00 |
| 400-0581 | Cellular | Viability (Live/Dead) | Lung A549 (h) | $120.00 |
| 400-0583 | Cellular | Viability (Live/Dead) | Lung DMS 153 (h) | $120.00 |
| 400-0582 | Cellular | Viability (Live/Dead) | Lung DMS 53 (h) | $120.00 |
| 400-0584 | Cellular | Viability (Live/Dead) | Lung IMR-90 (h) | $120.00 |
| 400-0585 | Cellular | Viability (Live/Dead) | Lung NHBE (h) | $120.00 |
| 400-0586 | Cellular | Viability (Live/Dead) | Muscle Hs.729T (h) | $120.00 |
| 400-0587 | Cellular | Viability (Live/Dead) | Muscle RD (h) | $120.00 |
| 400-0588 | Cellular | Viability (Live/Dead) | Pancreas PANC-1 (h) | $120.00 |
| 400-0589 | Cellular | Viability (Live/Dead) | Prostate LnCAP (h) | $120.00 |
| 400-0590 | Cellular | Viability (Live/Dead) | Prostate PC-3 (h) | $120.00 |
| 400-0591 | Cellular | Viability (Live/Dead) | Prostate RWPE-1 (h) | $120.00 |
| 400-0344 | Cellular | Viability (Live/Dead) | Renal RPTEC (h) | $120.00 |
| 400-0592 | Cellular | Viability (Live/Dead) | Skin A-431 (h) | $120.00 |
| 400-0593 | Cellular | Viability (Live/Dead) | Skin CCD-986Sk (h) | $120.00 |
| 400-0339 | Cellular | Viability (Live/Dead) | Vascular CASMC (h) | $120.00 |
| 400-0342 | Cellular | Viability (Live/Dead) | Vascular HUVEC (h) | $120.00 |
