CYP2C9*1 (h), CYP2C9*1 (h)
| Cat#: | 400-0096 |
| Species: | Human |
| Region | Recombinant/SF9 cells |
| Substrate | 7-Methoxy-4-trifluouromehtyl-coumarin (MFC) |
| Substrate [M] | 3.75E-5 |
| Km (enzyme affinity) | 5.5E-5 M |
| Vmax | 0.56 pmol 7-Methoxy-4-trifluouromehtyl-coumarin (MFC) |
| Non-Specific | Sulfaphenazole |
| Non-specific [M] | [1.0mM] |
| Reaction | MFC + NADPH ->7-hydroxy-4-trifluoromehtylcoumarin (7-HFC) + NADP+ |
| Method | Fluorescence |
| Reference Compound | Sulfaphenazole
IC50 = 0.46 μM |

