CYP2D2 (rat), CYP2D2 (rat)
| Cat#: | 400-0866 |
| Species: | Rat |
| Region | Rat recombinant |
| Substrate | (3-[2-(N,N-diethyl-N-methylamino)ethyl]-7-methoxy-4-methylcoumarin) (AMMC) |
| Substrate [M] | 5E-6 |
| Km (enzyme affinity) | 5.8E-6 M |
| Vmax | 4.5 pmol /pmol CYP2D2/min |
| Reaction | AMMC + NADPH -> AHMC + NADP+ |
| Method | Fluorescence |
| Reference Compound | Propranolol |

