Complete Functional Assay List
| Cat# | Assay Type | Assay Class | Assay Name | $/Well (USD) |
|---|---|---|---|---|
| 300-0978 | Cellular | Adrenergic | Alpha 2a Agonist (h) | $68.00 |
| 300-0979 | Cellular | Adrenergic | Alpha 2a Antagonist (h) | $68.00 |
| 300-1019 | Cellular | Adrenergic | Alpha 2B, Agonist (h) | $68.00 |
| 300-1020 | Cellular | Adrenergic | Alpha 2B, Antagonist (h) | $68.00 |
| 300-0784 | Cellular | Adrenergic | Alpha 2C Agonist (h) | $68.00 |
| 300-0785 | Cellular | Adrenergic | Alpha 2C Antagonist (h) | $68.00 |
| 300-1025 | Cellular | Adrenergic | Beta 1, Agonist (h) | $68.00 |
| 300-1029 | Cellular | Adrenergic | Beta 1, Antagonist (h) | $68.00 |
| 300-0451 | Cellular | Adrenergic | Beta 2 Agonist (h) | $68.00 |
| 300-0452 | Cellular | Adrenergic | Beta 2 Antagonist (h) | $68.00 |
| 300-1056 | Cellular | Angiotensin II | AT1, Agonist (h) | $68.00 |
| 300-1057 | Cellular | Angiotensin II | AT1, Antagonist | $68.00 |
| 300-0221 | Cellular | Bradykinin | B1 Agonist (h) | $68.00 |
| 300-0283 | Cellular | Bradykinin | B1 Antagonist (h) | $68.00 |
| 300-0222 | Cellular | Bradykinin | B2 Agonist | $68.00 |
| 300-1001 | Cellular | Cannabinoid | CB1, Agonist (h) | $68.00 |
| 300-1002 | Cellular | Cannabinoid | CB1, Antagonist (h) | $68.00 |
| 300-0800 | Cellular | Chemokine | CCR2 Agonist (h) (Ca2+) | $68.00 |
| 300-0801 | Cellular | Chemokine | CCR2 Antagonist (h) (Ca2+) | $68.00 |
| 300-1003 | Cellular | Chemokine | CXCR2, Agonist (h) | $68.00 |
| 300-1004 | Cellular | Chemokine | CXCR2, Antagonist (h) | $68.00 |
| 300-1021 | Cellular | Complement | C5a, Agonist (h) | $68.00 |
| 300-0225 | Cellular | Corticotropin Releasing Factor | CRF1 Agonist (h) | $68.00 |
| 300-0293 | Cellular | Corticotropin Releasing Factor | CRF1 Antagonist (h) | $68.00 |
| 300-0227 | Cellular | Dopamine | D1 Agonist (h) (cAMP) | $68.00 |
| 300-0755 | Cellular | Dopamine | D1 Agonist (h) (Luciferase) | $68.00 |
| 300-0226 | Cellular | Dopamine | D1 Antagonist (h) (Ca2+) | $68.00 |
| 300-0284 | Cellular | Dopamine | D1 Antagonist (h) (cAMP) | $68.00 |
| 300-0757 | Cellular | Dopamine | D1 Antagonist (h) (Luciferase) | $68.00 |
| 300-1047 | Cellular | Dopamine | D2L, Agonist (h) | $68.00 |
| 300-1048 | Cellular | Dopamine | D2L, Antagonist (h) | $68.00 |
| 300-0998 | Cellular | Histamine | H1, Agonist (h) | $68.00 |
| 300-0999 | Cellular | Histamine | H1, Antagonist (h) | $68.00 |
| 300-1041 | Cellular | Histamine | H2 Agonist (h) (Ca2+) | $68.00 |
| 300-1040 | Cellular | Histamine | H2 Antagonist (h) (Ca2+) | $68.00 |
| 300-0229 | Cellular | Histamine | Histamine, H2 Agonist (h) (cAMP) | $68.00 |
| 300-0296 | Cellular | Leukotriene | LTB4 Agonist (h) | $68.00 |
| 300-0297 | Cellular | Leukotriene | LTB4 Antagonist (h) | $68.00 |
| 300-0298 | Cellular | Leukotriene | LTC4/D4 Agonist (h) | $68.00 |
| 300-0749 | Cellular | Lysophospholipid | LPA2 (EDG4) Agonist (h) | $68.00 |
| 300-0750 | Cellular | Lysophospholipid | LPA2 (EDG4) Antagonist (h) | $68.00 |
| 300-0737 | Cellular | Lysophospholipid | Sphingosine-1-phosphate S1P3 (EDG3) Agonist (h) | $68.00 |
| 300-0738 | Cellular | Lysophospholipid | Sphingosine-1-phosphate S1P3 (EDG3) Antagonist (h) | $68.00 |
| 300-0231 | Cellular | Muscarinic | M1 Agonist (h) (Ca2+) | $68.00 |
| 300-0454 | Cellular | Muscarinic | M1 Antagonist (h) (Ca2+) | $68.00 |
| 300-0455 | Cellular | Muscarinic | M3 Agonist (h) (Ca2+) | $68.00 |
| 300-1022 | Cellular | Neurokinin | NK2, Agonist (h) (Ca2+) | $68.00 |
| 300-1000 | Cellular | Neurokinin | NK2, Agonist (h) (LF) | $68.00 |
| 300-1023 | Cellular | Neurokinin | NK2, Antagonist (h) | $68.00 |
| 300-0234 | Cellular | Opioid | Mu Agonist (h) (GTPgS) | $68.00 |
| 300-0294 | Cellular | Opioid | Mu Antagonist (h) (GTPgS) | $68.00 |
| 300-1045 | Cellular | Opioid | Nociceptin, ORL1, Agonist (h) | $68.00 |
| 300-1046 | Cellular | Opioid | Nociceptin, ORL1, Antagonist (h) | $68.00 |
| 300-0236 | Cellular | Platelet Activating Factor | PAF Agonist (h) | $68.00 |
| 300-0981 | Cellular | Prostanoid | Prostaglandin E2 (PGE2) Antagonist (h) | $68.00 |
| 300-0980 | Cellular | Prostanoid | Prostaglandin E2 (PGE2) Agonist (h) | $68.00 |
| 300-0238 | Cellular | Purinergic | P2Y2 Agonist (h) | $68.00 |
| 300-0286 | Cellular | Purinergic | P2Y2 Antagonist (h) | $68.00 |
| 300-1011 | Cellular | Serotonin | 5HT1A, Agonist (h) | $68.00 |
| 300-1012 | Cellular | Serotonin | 5HT1A, Antagonist (h) | $68.00 |
| 300-1054 | Cellular | Serotonin | 5HT2A, Agonist (h) | $68.00 |
| 300-1055 | Cellular | Serotonin | 5HT2A, Antagonist (h) | $68.00 |
| 300-1013 | Cellular | Serotonin | 5HT2B Agonist (h) | $68.00 |
| 300-1014 | Cellular | Serotonin | 5HT2B Antagonist (h) | $68.00 |
| 300-1008 | Cellular | Serotonin | 5HT2C Agonist (h) | $68.00 |
| 300-1009 | Cellular | Serotonin | 5HT2C Antagonist (h) | $68.00 |
| 300-1015 | Cellular | Vasopressin | V2, Agonist (h) | $68.00 |
| 300-1016 | Cellular | Vasopressin | V2, Antagonist (h) | $68.00 |
