Akt1 (PKBa) (h)
| Cat#: | 200-0410 |
| Species: | Human |
| Region | Recombinant cells |
| Enzyme Family | cAMP dependent protein kinase (AGC) |
| Substrate | Fluorescein-labeled peptide |
| Substrate [M] | 1.5E-6 |
| Km (Peptide Substrate) | 1.03E-04 |
| Kt (transport affinity) | 7.0E-06 |
| ATP [M] | 1.03E-04 |
| Reaction | Fluorescein -peptide + ATP --> fluorescein -phosphopeptide + ADP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Separation of phosphorylated and unphosphorylated substrate |
| Reference Compound | Staurosporine |

