Kinase, Protein, CAMK2d (h)
| Cat#: | 200-0859 |
| Species: | Human |
| Enzyme Family | Serine/Threonine kinase |
| Substrate | Fluorescein-labeled peptide |
| Substrate [M] | 1.5 uM |
| Km (ATP) | 22 uM |
| Km (Peptide Substrate) | 1.5uM |
| ATP [M] | 22uM |
| Reaction | Fluorescein -peptide + ATP -> fluorescein -phosphopeptide + ADP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Charge separation of phosphorylated and unphosphorylated substrate |
| Reference Compound | K252a |

