COT (Tpl2, MAP3K8)
| Cat#: | 200-0477 |
| Species: | Human |
| Region | Recombinant cells |
| Enzyme Family | Homologs of yeast sterile 7, 11, & 20 kinases (STE) |
| Substrate | Fluorescein-labeled peptide |
| Substrate [M] | 1.5E-06 |
| Km (ATP) | 1.80E-05 |
| Km (Peptide Substrate) | 5.2E-05 |
| ATP [M] | 1.80E-05 |
| Reaction | Fluorescein -peptide + ATP --> fluorescein -phosphopeptide + ADP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Separation of phosphorylated and unphosphorylated substrate |
| Reference Compound | Tpl2 |

