Kinase, Protein, Flt1 (VEGFR1) (h)
| Cat#: | 200-0803 |
| Species: | Human |
| Region | Recombinant cells |
| Enzyme Family | Tyrosine kinase (TK) |
| Substrate | Fluorescein-labeled peptide |
| Substrate [M] | 3.0E-06 |
| Km (ATP) | 2.61E-04 |
| Km (Peptide Substrate) | 9.5E-05 |
| ATP [M] | 2.61E-04 |
| Reaction | Fluorescein -peptide + ATP --> fluorescein -phosphopeptide + ADP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Separation of phosphorylated and unphosphorylated substrate |
| Reference Compound | Staurosporine |

