Kinase, Protein, InsR (h) - Activation Mode
| Cat#: | 200-0972 |
| Species: | Human |
| Enzyme Family | Tyrosine Kinase (TK) |
| Substrate | Fluorescein-labeled peptide |
| Substrate [M] | 1.5E-06 |
| Km (ATP) | 8.1E-04 |
| Km (Peptide Substrate) | >1E-04 |
| ATP [M] | 8.1E-04 |
| Reaction | Fluorescein -peptide + ATP -> fluorescein -phosphopeptide + ADP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Charge separation of phosphorylated and unphosphorylated substrate |
| Reference Compound | DAQB1 |

