Kinase, Protein, Jak3 (h)
| Cat#: | 200-0933 |
| Species: | Human |
| Region | Human recombinant, catalytic domain |
| Enzyme Family | Tyrosine Kinase (TK) |
| Substrate | Fluorescein-labeled peptide |
| Substrate [M] | 1.5E-6 |
| Km (ATP) | 9E-6 |
| Km (Peptide Substrate) | 9.5E-6 |
| ATP [M] | 9E-6 |
| Reaction | Fluorescein -peptide + ATP -> fluorescein -phosphopeptide + ADP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Separation of phosphorylated and unphosphorylated peptide |
| Reference Compound | Staurosporine |

