Kinase, Protein, MST4 (h)
| Cat#: | 200-0918 |
| Species: | Human |
| Region | Human recombiinanant |
| Enzyme Family | Serine/Threonine Kinase |
| Substrate | Fluorescein-labeled peptide |
| Substrate [M] | 1.5E-6M |
| Km (ATP) | 143E-6M |
| Km (Peptide Substrate) | 67E-6M |
| ATP [M] | 143E-6M |
| Reaction | Fluorescein-peptide + ATP -> fluorescein-phosphopeptide + ADP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Separation of phosphorylated and unphosphorylated substrate |
| Reference Compound | Staurosporine |

