Kinase, Lipid, PI3Ka (p110a/p85a) (h)
| Cat#: | 200-0924 |
| Species: | Human |
| Region | Human recombinant |
| Enzyme Family | Lipid Kinase |
| Substrate | Fluorescein-labeled PIP2 (phosphoinositol (4,5)bisphosphate) |
| Substrate [M] | 2.0E-6M |
| Km (enzyme affinity) | 3.8E-6M |
| Km (ATP) | 73E-6M |
| ATP [M] | 73E-6M |
| Reaction | Fluorescein-PIP2 + ATP -> fluorescein-PIP3 + ADP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Separation of phosphorylated and unphosphorylated substrate |
| Reference Compound | PI-103 |

