Kinase, Protein, YES (h)
| Cat#: | 200-0935 |
| Species: | Human |
| Region | Human recombinant, full-length |
| Enzyme Family | Tyrosine Kinase |
| Substrate | Fluorescein-labeled peptide |
| Substrate [M] | 1.5E-6 |
| Km (ATP) | 1.35E-4 |
| Km (Peptide Substrate) | 2.3E-5 |
| ATP [M] | 1.35E-4 |
| Reaction | Fluorescein-Peptide + ATP -> fluorescein-Phosphopeptide + ADP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Separation of phosphorylated product and unphosphorylated substrate |
| Reference Compound | Staurosporine |

