Phosphodiesterases (PDE)
Phosphodiesterase enzymes are a unique family of enzymes and as such have recently been recognized as new target classes in drug discovery. They regulate the amplitude and duration of responses triggered by the second messengers, cAMP and cGMP. In doing so, they regulate a wide range of biological responses triggered by light, hormones, neurotransmitters and odorants.
Caliper Discovery Alliances & Services’ (CDAS) PDEScreen™ represents all 11 of the PDE classes and 16 of the 21 PDE genes. Using all human targets coupled with Caliper’s proven LabChip platform, you will receive nothing but high quality data in 2 weeks or less. The families of PDEs that are represented are listed below:
|
PDE Family |
Related disease area |
| PDE1 | Fertility, Inflammation, Olfaction |
| PDE2 | Heart disease, Anti-angiogenic |
| PDE3 | Obesity, restinosis, diabetes |
| PDE4 | Airway inflammation, arthritis, learning, stroke, PD, leukemia |
| PDE5 | ED, pulmonary hypertension, migraine |
| PDE6 | Retinopathies |
| PDE7 | Unknown |
| PDE8 | Hyperthyroidism, metabolic bone disease |
| PDE9 | Fertility |
| PDE10 | PD, OCD, addictions |
| PDE11 | Fertility |
PDEScreen™ Services
PDEScreen PROFILEing
• Extensive panel of 16 human PDE assays
• Rapid turn around time in only two weeks or less!
PDEScreen IC50
• Compound inhibitor potency determined in your selection of PDE assays
PDEScreen Mechanism of Action (MoA)
• Understand the manner in which your compounds interact with enzymatic targets
PDEScreen HTS
• Customized screening projects to meet your clients’ expectations of throughput, process and workflow
PDEScreen Advantages
• All Human Source Material
• Broad PDE Coverage
• Low Sample Usage
• Availability of Real Time Kinetics - MoA
• High Quality Data
• Substrate Concentrations Close to Km
Complete List of PDE Assays
| Cat# | Assay Type | Assay Class | Assay Name | $/Well (USD) |
|---|---|---|---|---|
| 200-0943 | Enzyme | Phosphodiesterases | PDE10A1 (h) | $32.00 |
| 200-0954 | Enzyme | Phosphodiesterases | PDE11A4 (h) | $32.00 |
| 200-0966 | Enzyme | Phosphodiesterases | PDE1A (h) | $32.00 |
| 200-1030 | Enzyme | Phosphodiesterases | PDE1B (h) | $32.00 |
| 200-0967 | Enzyme | Phosphodiesterases | PDE2A (h) | $32.00 |
| 200-0962 | Enzyme | Phosphodiesterases | PDE3A (h) | $32.00 |
| 200-1031 | Enzyme | Phosphodiesterases | PDE3B (h) | $32.00 |
| 200-0941 | Enzyme | Phosphodiesterases | PDE4A1A (h) | $32.00 |
| 200-0963 | Enzyme | Phosphodiesterases | PDE4B1 (h) | $32.00 |
| 200-0957 | Enzyme | Phosphodiesterases | PDE4D2 (h) | $32.00 |
| 200-0986 | Enzyme | Phosphodiesterases | PDE4D3 (h) | $32.00 |
| 200-0942 | Enzyme | Phosphodiesterases | PDE5A1 (h) | $32.00 |
| 200-1035 | Enzyme | Phosphodiesterases | PDE6C (h) | $57.00 |
| 200-0968 | Enzyme | Phosphodiesterases | PDE7A1 (h) | $32.00 |
| 200-0958 | Enzyme | Phosphodiesterases | PDE8A1 (h) | $32.00 |
| 200-0955 | Enzyme | Phosphodiesterases | PDE9A2 (h) | $32.00 |
