X-MAN Researcher
Cancer Associated/Modifier Gene Panel
• Secondary de-regulated mutant vs. normal human cancer genotypes
• 60+ KO cell-lines
• Target selectivity; target ID; pathway de-regulation studies
• X-MAN Express protein & mRNA lysates
| Cancer Gene | Parental Cell | Cancer Gene | Parental Cell | |
| 14-3-3 sigma (-/-) | HCT-116 Colon Cancer Cells | Inducible APC | HT-29 Colon Cancer Cells | |
| 14-3-3 sigma (+/-) | HCT-116 Colon Cancer Cells | Inducible beta-galactosidase | HT-29 Colon Cancer Cells | |
| 14-3-3-sigma (-/-) p21 (-/-) | HCT-116 Colon Cancer Cells | Inducible mutant p53 | DLD1 Colon Cancer Cells | |
| AKT1 | HCT-116 Colon Cancer Cells | Inducible mutant p73 | DLD1 Colon Cancer Cells | |
| AKT2 | HCT-116 Colon Cancer Cells | Inducible wt p53 | DLD1 Colon Cancer Cells | |
| AKT1/2 | HCT-116 Colon Cancer Cells | Inducible wt p73 | DLD1 Colon Cancer Cells | |
| AKT1 | DLD1 Colon Cancer Cells | Inducible PUMA | DLD1 Colon Cancer Cells | |
| AKT2 | DLD1 Colon Cancer Cells | Inducible GFP | DLD1 Colon Cancer Cells | |
| AKT1/2 | DLD1 Colon Cancer Cells | Inducible TBRII | DLD1 Colon Cancer Cells | |
| APOC1 (-/-) | HCT-116 Colon Cancer Cells | K-Ras (wt allele) | HCT-116 Colon Cancer Cells | |
| ATR (-/-) | DLD1 Colon Cancer Cells | K-Ras (wt allele) | DLD1 Colon Cancer Cells | |
| B-Catenin (KO of WT allele) | HCT-116 Colon Cancer Cells | MEK1 (-/-) | HCT-116 Colon Cancer Cells | |
| BAX (-/-) | HCT-116 Colon Cancer Cells | MEK2 (-/-) | HCT-116 Colon Cancer Cells | |
| BAX (+/-) | HCT-116 Colon Cancer Cells | MEK2 (+/-) | HCT-116 Colon Cancer Cells | |
| BAX/p21 | HCT-116 Colon Cancer Cells | MEK1 (-/-) | DLD1 Colon Cancer Cells | |
| BLM (-/-) | HCT-116 Colon Cancer Cells | MEK2 (-/-) | DLD1 Colon Cancer Cells | |
| B-Raf (-/-) | HCT-116 Colon Cancer Cells | MEK2 (+/-) | DLD1 Colon Cancer Cells | |
| B-Raf (-/-) | DLD1 Colon Cancer Cells | MEK1 (-/-) | VACO Colon Cancer Cells | |
| B-Raf (wt allele) | RKO Colon Cancer Cells | MEK2 (-/-) | VACO Colon Cancer Cells | |
| B-Raf (wt allele) | VACO Colon Cancer Cells | MEK2 (+/-) | VACO Colon Cancer Cells | |
| CDC4 (-/-) | DLD1 Colon Cancer Cells | MEK2 (-/-) | RKO Colon Cancer Cells | |
| CDC4 (-/-) | HCT-116 Colon Cancer Cells | MEK2 (+/-) | RKO Colon Cancer Cells | |
| CDC4 (+/-) | DLD1 Colon Cancer Cells | MKK4 (MAP2K4) | Human Pancreatic Cancer Cells | |
| CDC4 (+/-) | HCT-116 Colon Cancer Cells | MTAP | HCT-116 Colon Cancer Cells | |
| CHK2 (-/-) | HCT-116 Colon Cancer Cells | p16 (wt allele) | HCT-116 Colon Cancer Cells | |
| DEC1 (-/-) | Human Skin Cancer Cells | p21 (-/-) | DLD1 Colon Cancer Cells | |
| DEO1 (+/-) | Human Skin Cancer Cells | P21 (-/-) | HCT-116 Colon Cancer Cells | |
| Dicer (-/-) | DLD1 Colon Cancer cells | p21 (+/-) | HCT-116 Colon Cancer Cells | |
| Dicer (-/-) | HCT-116 Colon Cancer Cells | p53 (+/-) | HCT-116 Colon Cancer Cells | |
| Dicer (-/-) | RKO Colon Cancer Cells | p53 (+/-) | SW48 Colon Cancer Cells | |
| DNMT1 (-/-) | HCT-116 Colon Cancer Cells | p53 (+/-) | RKO Colon Cancer Cells | |
| DNMT1 (+/1) | HCT-116 Colon Cancer Cells | P1K3CA (wt allele) | HCT-116 Colon Cancer Cells | |
| DNMT1 (-/-) & DNMT3b (-/-)(DKO) | HCT-116 Colon Cancer Cells | P1K3CA (wt allele) | DLD1 Colon Cancer Cells | |
| DNMT3b (-/-) | HCT-116 Colon Cancer Cells | PPAR delta (-/-) | HCT-116 Colon Cancer Cells | |
| DNMT1 (-/-) & DNMT3b (-/-) & p16 (mut/-) (TKO) | HCT-116 Colon Cancer Cells | PPAR delta (+/-) | HCT-116 Colon Cancer Cells | |
| DNMT1 (-/-) & DNMT3b (-/-) & p16 (-/wt) (TKO) | HCT-116 Colon Cancer Cells | PUMA | HCT-116 Colon Cancer Cells | |
| DNMT1 (+/-) & DNMT3a (+/-) & DNMT3b (-/-) & p16 (mut/-) (TKO) | HCT-116 Colon Cancer Cells | PUMA/p21 | HCT-116 Colon Cancer Cells | |
| FANCG (+/-) | RKO Colon Cancer Cells | Ras (wt allele; GFP/YFP) | DLD1 Colon Cancer Cells | |
| FANCC (+/+/-) | RKO Colon Cancer Cells | Ras (wt allele; GFP/YFP) | HCT-116 Colon Cancer Cells | |
| FANCC (+/-/-) | RKO Colon Cancer Cells | Securin (-/-) | HCT-116 Colon Cancer Cells | |
| FANCG (-/-) | RKO Colon Cancer Cells | Securin (+/-) | HCT-116 Colon Cancer Cells | |
| FANCC (-/-/-) | RKO Colon Cancer Cells | Smac/Diablo (-/-) | HCT-116 Colon Cancer Cells | |
| FR (+/+/+) | HCT-116 Colon Cancer Cells | SMAD4 (+/-) | HCT-116 Colon Cancer Cells | |
| FR (+/-/-) | HCT-116 Colon Cancer Cells | TCF4 Inducible Luciferase | DLD1 Colon Cancer Cells | |
| GLUT1 (-/-) | DLD1 Colon Cancer Cells | XIAP (-/-) | DLD1 Colon Cancer Cells | |
| GLUT (-/-) | RKO Colon Cancer Cells | XIAP (-/-) | HCT-116 Colon Cancer Cells | |
| HAUSP (-/-) | HCT-116 Colon Cancer Cells | |||
| HAUSP (+/-) | HCT-116 Colon Cancer Cells | |||
| HIF1a (-/-) | HCT-116 Colon Cancer Cells | |||
| HIF1a (-/-) | RKO Colon Cancer Cells |
