PAK2 (h)
| Cat#: | 200-0437 |
| Species: | Human |
| Region | Recombinant cells |
| Enzyme Family | Homologs of yeast sterile 7, 11, & 20 kinases (STE) |
| Substrate | Fluorescein-labeled peptide |
| Substrate [M] | 1.5E-6 |
| Km (Peptide Substrate) | 2E-6 |
| Kt (transport affinity) | >1E-4 |
| ATP [M] | 2.00E-06 |
| Reaction | Fluorescein -peptide + ATP --> fluorescein -phosphopeptide + ADP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Separation of phosphorylated and unphosphorylated substrate |
| Reference Compound | Staurosporine |

