PDE10A1 (h), PDE10A1 (h)
| Cat#: | 200-1068 |
| Species: | Human |
| Region | Human Recombinant |
| Enzyme Family | Phosphodiesterase |
| Substrate | Fluorescent cyclic AMP |
| Substrate [M] | 1E-6 |
| Km (enzyme affinity) | 1.38 uM |
| Vmax | 0.97 pmol/min |
| Reaction | Fluorescent cyclic AMP - > Fluorescent 5'-AMP |
| Method | Fluorescence – electrophoretic mobility shift |
| Measurement | Ratio of cyclic AMP substrate and 5'-AMP product |
| Reference Compound | Trequinsin 0.12 uM |

