Endothelin, ETA Receptor Membranes
Overview
| Receptor: | Endothelin |
| Type: | ETA subtype |
| Source: | Human neuroepithelioma cell membranes |
| Cat #: | ETA-100 and ETA 400 |
| Unit Size*: | 100 or 400 units. |
| Unit: | 1 unit = 1 assay well |
| Form: | Membrane suspension |
| Shipped: | Dry ice |
| Storage Temp: | -70°C |
| Price (USD): | 100 units: $300 |
| 400 units: $600 | |
| Lot #: | click on lot #’s below for spec sheets |
| 70 |
Applications
Ligand Binding Assays
